Abbreviations
A
| Abbreviation | Full Form |
|---|---|
| AI | Artificial Intelligence |
| ALGOL | Algorithmic Language |
| ARP | Address Resolution Protocol |
| ASP | Active Server Pages |
| ASCII | American Standard Code for Information Interchange |
| AMR | Adaptive Multi-Rate Codec |
| AAC | Advanced Audio Coding |
| ATA | Advanced Technology Attachment |
| ABR | Average Bit Rate |
| AMOLED | Active-Matrix Organic Light-Emitting Diode |
| AMD | Advanced Micro Devices |
| AVI | Audio Video Interleaved |
| ATM | Asynchronous Transfer Mode |
| ANSI | American National Standards Institute |
| ARPANET | Advanced Research Projects Agency Network |
| ADSL | Asymmetric Digital Subscriber Line |
| API | Application Programming Interface |
| ACID | Atomicity, Consistency, Isolation, Durability |
B
| Abbreviation | Full Form |
|---|---|
| BINAC | Binary Automatic Computer |
| BCC | Blind Carbon Copy |
| BIN | Binary |
| BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| BIOS | Basic Input/Output System |
| BCD | Binary-Coded Decimal |
| BHTML | Broadcast Hypertext Markup Language |
| BIU | Bus Interface Unit |
| BMP | Bitmap |
| BPS | Bits Per Second |
| BBP | Baseband Processor |
| BPM | Business Process Modeling |
| BGP | Border Gateway Protocol |
| BIPS | Billion Instructions Per Second |
| BCR | Bar Code Reader |
| BRD | Blu-ray Disc |
C
| Abbreviation | Full Form |
|---|---|
| CAD | Computer-Aided Design |
| CC | Carbon Copy |
| COBOL | Common Business-Oriented Language |
| CD | Compact Disc |
| CRT | Cathode-Ray Tube |
| CDR | Compact Disc Recordable |
| CD-ROM | Compact Disc Read-Only Memory |
| CD-RW | Compact Disc Rewritable |
| CDR/W | Compact Disc Read/Write |
| CUI | Character User Interface |
| CDMA | Code Division Multiple Access |
| CAN | Campus Area Network |
| CNM | Circulatory Network Mode |
D
| Abbreviation | Full Form |
|---|---|
| DBA | Database Administrator |
| DBMS | Database Management System |
| DNS | Domain Name System |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random-Access Memory |
| DVD | Digital Versatile Disc / Digital Video Disc |
| DVD-R | DVD Recordable |
| DVD-ROM | DVD Read-Only Memory |
| DVD-RW | DVD Rewritable |
| DVR | Digital Video Recorder |
| DOS | Disk Operating System |
| DHCP | Dynamic Host Configuration Protocol |
| DSL | Digital Subscriber Line |
| DHTML | Dynamic Hypertext Markup Language |
E
| Abbreviation | Full Form |
|---|---|
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| E-Commerce | Electronic Commerce |
| EDP | Electronic Data Processing |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| Electronic Mail | |
| ENIAC | Electronic Numerical Integrator and Computer |
| EOF | End of File |
| EPROM | Erasable Programmable Read-Only Memory |
| EDI | Electronic Data Interchange |
F
| Abbreviation | Full Form |
|---|---|
| FAX | Facsimile |
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FORTRAN | Formula Translation |
| FS | File System |
| FTP | File Transfer Protocol |
| FIFO | First In, First Out |
| FAT | File Allocation Table |
G
| Abbreviation | Full Form |
|---|---|
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GUI | Graphical User Interface |
| Gb | Gigabit |
| GB | Gigabyte |
| GIF | Graphics Interchange Format |
| GSM | Global System for Mobile Communications |
| GIGO | Garbage In, Garbage Out |
H
| Abbreviation | Full Form |
|---|---|
| HDD | Hard Disk Drive |
| HP | Hewlett-Packard |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol Secure |
| HDMI | High-Definition Multimedia Interface |
| HDTV | High-Definition Television |
| HVD | Holographic Versatile Disc |
I
| Abbreviation | Full Form |
|---|---|
| Intel | Integrated Electronics |
| IP | Internet Protocol |
| ISP | Internet Service Provider |
| IMAP | Internet Message Access Protocol |
| IVR | Interactive Voice Response |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
J
| Abbreviation | Full Form |
|---|---|
| JAD | Java Application Descriptor |
| JPEG | Joint Photographic Experts Group |
K
| Abbreviation | Full Form |
|---|---|
| Kb | Kilobit |
| KB | Kilobyte |
| kHz | Kilohertz |
| Kbps | Kilobits per Second |
L
| Abbreviation | Full Form |
|---|---|
| LED | Light-Emitting Diode |
| LCD | Liquid Crystal Display |
| LIFO | Last In, First Out |
M
| Abbreviation | Full Form |
|---|---|
| Mb | Megabit |
| MB | Megabyte |
| MPEG | Moving Picture Experts Group |
| MMS | Multimedia Messaging Service |
| MICR | Magnetic Ink Character Recognition |
| MIPS | Million Instructions Per Second |
| MIME | Multipurpose Internet Mail Extensions |
| MIDI | Musical Instrument Digital Interface |
| MANET | Mobile Ad Hoc Network |
| MAC | Media Access Control |
| MODEM | Modulator-Demodulator |
N
| Abbreviation | Full Form |
|---|---|
| NAT | Network Address Translation |
| NIC | Network Interface Card |
| NOS | Network Operating System |
| NTP | Network Time Protocol |
O
| Abbreviation | Full Form |
|---|---|
| OMR | Optical Mark Reader |
| OOP | Object-Oriented Programming |
| OSS | Open-Source Software |
| OCR | Optical Character Recognition / Reader |
P
| Abbreviation | Full Form |
|---|---|
| P2P | Peer-to-Peer |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PNG | Portable Network Graphics |
| POS | Point of Sale |
| PPP | Point-to-Point Protocol |
| PROM | Programmable Read-Only Memory |
| PSTN | Public Switched Telephone Network |
| PING | Packet Internet Groper |
| PAN | Personal Area Network |
| PCB | Printed Circuit Board |
R
| Abbreviation | Full Form |
|---|---|
| RAM | Random Access Memory |
| ROM | Read-Only Memory |
| RDBMS | Relational Database Management System |
| RIP | Routing Information Protocol |
| RTF | Rich Text Format |
| RARP | Reverse Address Resolution Protocol |
S
| Abbreviation | Full Form |
|---|---|
| SMTP | Simple Mail Transfer Protocol |
| SQL | Structured Query Language |
| SRAM | Static Random-Access Memory |
| SNMP | Simple Network Management Protocol |
| SIM | Subscriber Identity Module |
| SMPS | Switched-Mode Power Supply |
| SFTP | SSH File Transfer Protocol / Secure File Transfer Protocol |
| SSH | Secure Shell |
| SIP | Session Initiation Protocol |
| SAN | Storage Area Network |
T
| Abbreviation | Full Form |
|---|---|
| TCP | Transmission Control Protocol |
| TB | Terabyte |
| TFTP | Trivial File Transfer Protocol |
| Telnet | Telecommunication Network |
| TIPS | Trillion Instructions Per Second |
U
| Abbreviation | Full Form |
|---|---|
| UPS | Uninterruptible Power Supply |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| ULSI | Ultra-Large-Scale Integration |
| UNIVAC | Universal Automatic Computer |
| UMTS | Universal Mobile Telecommunications System |
| UDP | User Datagram Protocol |
V
| Abbreviation | Full Form |
|---|---|
| Virus | Vital Information Resources Under Siege |
| VoIP | Voice over Internet Protocol |
| VAR | Variable |
| VGA | Video Graphics Array |
| VSNL | Videsh Sanchar Nigam Limited |
| VDU | Visual Display Unit |
| VAN | Value-Added Network |
W
| Abbreviation | Full Form |
|---|---|
| WAIS | Wide Area Information Server |
| Wi-Fi | Wireless Fidelity |
| WLAN | Wireless Local Area Network |
| WPA | Wi-Fi Protected Access |
| WWW | World Wide Web |
| WORM | Write Once, Read Many |
| WBMP | Wireless Bitmap |
| WMA | Windows Media Audio |
| WMV | Windows Media Video |
| WiMAX | Worldwide Interoperability for Microwave Access |
X
| Abbreviation | Full Form |
|---|---|
| XHTML | Extensible Hypertext Markup Language |
| XML | Extensible Markup Language |
Z
| Abbreviation | Full Form |
|---|---|
| ZB | Zettabyte |
Practice Question
- The term URL used in internet technology stands for
- Uniform Remote Locator
- Uniform Resource Locator
- Unique Remote Locator
- Unique Resource Locator
Assistant Inspector of Excise 2024 / LDA(OCT-2023) / MVI(APR 2025)
Answer: Uniform Resource Locator (URL)
2. What is the full form of IP?
- Interface Program
- Interface Protocol
- Internet Program
- Internet Protocol
Communication Officer 2024
Answer: Internet Protocol
3. The full form of CPU is
- Central Processing Unit
- Central Processing User
- Computer Processing User
- Computer Processing Unit
HD (MPSC) 2023
Answer: Central Processing Unit
4. The full form of RAM is
- Read Access Memory
- Random Access Memory
- Random Authorization Memory
- Real-time Authorization Memory
HD(MPSC) / IP Officer 2022
Answer: Random Access Memory
5. What is the full form of PDF?
- Personality Document File
- Peer-to-Peer Data Format
- Personal Disk File
- None of the above
HD(MPSC)
Answer: None of the above (Note: It stands for Portable Document Format)
6. The full form of USB is
- Use Serial Byte
- User Saving Bit
- Use Some Bits
- Universal Serial Bus
HD(MPSC) / LDA(MSEC)20 / Account Assistant
Answer: Universal Serial Bus
7. What does the acronym ‘HTML’ stand for in the context of web development?
- HyperText Markup Language
- High-level Text Management Language
- Hyperlink and Text Markup Language
- High-level Text Markup Language
INSP LEG-M (APR 2025)
Answer: HyperText Markup Language
8. In Indian banking, what is the full form of OTP?
- One Time Pincode
- One Time Payment
- One Time Process
- One Time Password
LDA(MPSC)23
Answer: One Time Password
9. What is the full form of https in computer networking?
- HomeText Transport Protocol Secure
- HyperText Transfer Protocol Secure
- HyperText Transport Program Secure
- Home Text Transport Protocol Search
Typist 2023 / Account Assistan
Answer: Hypertext Transfer Protocol Secure
Kindly provide me notes